| Year | Level | Rate | Category | Charge Type | Period | Notes |
|---|---|---|---|---|---|---|
| 2010 | 0 | 22 | Water | Flat charge | Monthly | Flat charge where meter not installed |
| 2010 | 1 | 0.95 | Water | Metered | Monthly | 0 - 20 m³ consumed |
| 2010 | 2 | 1.9 | Water | Metered | Monthly | 21 - 50 m³ consumption |
| 2010 | 3 | 1.25 | Water | Metered | Monthly | over 50 m³ consumption |
| 2010 | 1 | 0.38 | Sewer | Based on | Monthly | based on water consumption of 0 - 20 m³ |
| 2010 | 2 | 0.76 | Sewer | Based on | Monthly | based on 60 % of water consumption of 20 - 50 m³ |
| 2010 | 3 | 0.5 | Sewer | Based on | Monthly | based on 60% of water consumption over 50 m³ |
| Provider | Website | Network Services | VoIP | Wireless | High Speed | Business Cable | Dedicated Line | Local Phone | Cell |
|---|---|---|---|---|---|---|---|---|---|
| East Link | www.eastlink.ca/ | X | X | X | X | X | X | ||
| Ontera | www.ontera.ca/ | X | X | X | |||||
| Bell | www.bell.ca/home/ | X | X | X | X | X | X | ||
| Vianet | www.vianet.ca/ | X | X | X | X | X |
Businesses can buy:
- full requirement gas contracts with all of the delivery and compressor fuel charges added or
- naked price contracts based on NYMEX quotes, and pay all of the other charges quoted separately.
Electricity can be either a fixed price for every kWh used regardless of timing, or a business can buy a block of electricity to best match their time of use. Business customers can buy from wholesale companies such as Coral (Shell Trading), Sempra, CNE, Direct Energy, Enmax, Epcor, CEG, and Nexen.
Local Supplier: Union Gas
The local Supplier charges residences and business for the delivery of natural gas and for other costs related to the operating and maintenance of the overall system. While natural gas will always be delivered by the natural gas utility, consumers and businesses have the option of buying the product (natural gas)from the local utility or from a gas marketer.
*The Ontario Energy Board is a regulatory body that ensures fair practices among the utilities and ensures that they are not making a profit on the purchase of the gas commodity.
| Deregulated Natural Gas Supply Rates | ||||||
|---|---|---|---|---|---|---|
| Commodity prices in ¢/m³ | Union Gas - Northern/Eastern Ont. | |||||
| Supplier | Blended Price* | 1 Yr. Fixed | 2 Yr. Fixed | 3 Yr. Fixed | 5 Yr. Fixed | Features |
| Canadian RiteRate Energy | 26.9 27.4 |
-- | -- | 32.8 | 33.8 | |
| Direct Energy | 34.9 | -- | 37.9 | -- | -- | Intro price of 19.9 ¢/m3 until Sept. 30th, 2009 |
| Active Energy | -- | 31.9 | -- | -- | 37.9 | |
| FireFly Energy | -- | 27.4 | -- | 30.8 | 31.9 | |
| GloWorm Gas | -- | -- | -- | 39.9 | 38.9 | |
| Ontario Energy Savings | -- | -- | -- | -- | 37.9 | |
| Superior Energy | -- | 31.7 | -- | -- | -- | |
| Universal Energy | -- | -- | -- | -- | 36.79 | discount price of 28.4 ¢/m3 till Oct. 31st/09 and then 37.9 ¢/m3 for the remainder of the 5 years |
|
*Blended Rate Contract |
||||||
Prices checked daily. Last change: March 17, 2009 |
||||||
| Regulated Union Gas - Northern/Eastern Ont. Rates | |||||||
|---|---|---|---|---|---|---|---|
| Union Gas - Northern/Eastern Ont. rates approved effective: January 1, 2009 | |||||||
| Utility Area | Gas Supply ¢ | Adjust ¢/m3 | Average Delivery Charge ¢ | Transportation Charge ¢ | Total Charge ¢/m³ | Monthly Meter Fee | Estimated Bill |
| Northwestern Ont. Small Commercial - Rate 110 | 29.56 | 1.48 | 6.26 | 5.68 | 42.98 | $70.00 | $22,331.68 |
| Fort Frances Small Commercial - Rate 210 | 29.32 | -1.48 | 6.26 | 5.47 | 39.57 | $70.00 | $20,623.18 |
| Northern Ont. Small Commercial - Rate 310 | 29.85 | 1.48 | 6.26 | 6.90 | 44.49 | $70.00 | $23,084.68 |
| Eastern Ont. Small Commercial - Rate 610 | 29.85 | 1.48 | 6.26 | 6.90 | 44.49 | $70.00 | $23,084.68 |
|
The Storage fee that appears on your Union bill has been added into the Transportation column. The Adjust. column represents adjustments to the gas supply charge made by the utility (also known as a rate rider). It is usually due to the utility charging more or less than it cost them to buy the gas. This creates a surplus or deficit that has to be either paid back to customers, or collected as a surcharge. Unlike fixed rates from a gas marketer, when you purchase gas from the utility the rate is subject to change at any time by the utility and can change retroactively in an annual balancing calculation. In the tables above the Estimated Bill is the total that a customer would pay over a full year for the volume shown. |
|||||||
If your business is a Designated Consumer, (using less than 250,000 kWh/yr, it is eligible for the Regulated Price Plan (RPP):
This price is set until November 2008, but is not a fully fixed price. If the spot market is more than this, the deficit created will be built into the next price revision. If a deficit exists when a business signs a term contract with a marketer and leaves the Regulated Price Plan, they will be charged their pro-rata portion of the deficit. If you are not Designated, you are paying the spot market rate for electricity. If you have an interval meter, you are paying based your actual hourly use. Otherwise, you are paying the Standard Supply Service (SSS) price from your utility. You will receive the Provincial Benefit as an additional credit/surcharge
Large volume users not eligible for the RPP can compare marketer's offers to the utility spot price. These are our best estimates. Business users will have to check with the utility for exact rates for a given period.
Transmission, Debt Retirement and System Operation charges, will be charged by your utility at the regulated rate regardless of the electricity supplier. The portion of your bill over which you have choice is about 60% of the total charge per kilowatt hour. That 60% goes to whomever you choose to supply your electricity.
Businesses can stay with the utility and pay a variable rate, or go with a deregulated energy marketer and choose a fixed or variable contract with terms between 1 and 5 years.
In Ontario, the Ontario Energy Board regulates utility rates. Utilities can't offer fixed contracts; only marketers can. If you are a designated consumer the utility will charge you a set rate for a defined period.
If you sign an electricity contract in Ontario you will be subject to the regulated price plan (RPP) settlement. This sets a rate for a defined periond (ie 6 months) to give the user a more balanced billing which avoids market volitility. When a customers leaves the RPP for a contract, they will have an additonal charge or credited depending on the exact price and usage in that time.
| Cost Component | Example Charge | Reason for the Cost |
|---|---|---|
| Customer Charge | $7 - 14 / month | The fixed monthly cost of having an account and basic service from the utility |
| Distribution Charge | 1.4¢ / kWh | Construction and maintenance of the system in your community |
| Transmission Charge | 1.0¢ / kWh | Getting the electricity from the generating station to your city or town's border |
| Debt Retirement Charge | 0.7¢ / kWh | A fee to cover the retirement of the debt of the former Ontario Hydro |
| System Operation and Regulation | 0.6¢ / kWh | Market regulation and the Ontario Independent Electricity System Operator (IESO) overseeing the system |
| Energy Charge (commodity) | 5.5¢ /kWh Change: -0.007 |
Weighted average price of electricity computed daily, this is what you paid if you didn't sign up with a marketer. |
| Total | 9.2¢ /kWh` | This should be comparable to the rate on your electricity bill. |
| Deregulated Electricity Supply Rates | ||||||
|---|---|---|---|---|---|---|
| Commodity prices in ¢/kWh | Hydro One Networks Inc. | |||||
| Supplier | 4 Yr. Fixed | 5 Yr. Fixed | Features | |||
| Canada Energy | -- | 7.49 | full requirements price of 7.49¢/kWh | |||
| Univeral Power (Bus) | -- | 7.89 | 5.99 ¢/kWh until June 30/09, then 7.99 ¢/kWh for the remainder | |||
| Ontario Energy Savings L.P Elect. | 7.5 | 7.5 | Green power available too | |||
Prices checked daily. Last change: February 5, 2009 |
||||||